WARNING IT'S BETA !!!

PREFIX #ED
Ŀ
DEC            HEX             Mnemonic's     䫠TaktsR
                                            SZ5H3PNC      
Ĵ
237   0        #ED #00        NOP           --------    82
237   1        #ED #01        NOP           --------    82
237   2        #ED #02        NOP           --------    82
237   3        #ED #03        NOP           --------    82
237   4        #ED #04        NOP           --------    82
237   5        #ED #05        NOP           --------    82
237   6        #ED #06        NOP           --------    82
237   7        #ED #07        NOP           --------    82
237   8        #ED #08        NOP           --------    82
237   9        #ED #09        NOP           --------    82
237  10        #ED #0A        NOP           --------    82
237  11        #ED #0B        NOP           --------    82
237  12        #ED #0C        NOP           --------    82
237  13        #ED #0D        NOP           --------    82
237  14        #ED #0E        NOP           --------    82
237  15        #ED #0F        NOP           --------    82
237  16        #ED #10        NOP           --------    82
237  17        #ED #11        NOP           --------    82
237  18        #ED #12        NOP           --------    82
237  19        #ED #13        NOP           --------    82
237  20        #ED #14        NOP           --------    82
237  21        #ED #15        NOP           --------    82
237  22        #ED #16        NOP           --------    82
237  23        #ED #17        NOP           --------    82
237  24        #ED #18        NOP           --------    82
237  25        #ED #19        NOP           --------    82
237  26        #ED #1A        NOP           --------    82
237  27        #ED #1B        NOP           --------    82
237  28        #ED #1C        NOP           --------    82
237  29        #ED #1D        NOP           --------    82
237  30        #ED #1E        NOP           --------    82
237  31        #ED #1F        NOP           --------    82
237  32        #ED #20        NOP           --------    82
237  33        #ED #21        NOP           --------    82
237  34        #ED #22        NOP           --------    82
237  35        #ED #23        NOP           --------    82
237  36        #ED #24        NOP           --------    82
237  37        #ED #25        NOP           --------    82
237  38        #ED #26        NOP           --------    82
237  39        #ED #27        NOP           --------    82
237  40        #ED #28        NOP           --------    82
237  41        #ED #29        NOP           --------    82
237  42        #ED #2A        NOP           --------    82
237  43        #ED #2B        NOP           --------    82
237  44        #ED #2C        NOP           --------    82
237  45        #ED #2D        NOP           --------    82
237  46        #ED #2E        NOP           --------    82
237  47        #ED #2F        NOP           --------    82
237  48        #ED #30        NOP           --------    82
237  49        #ED #31        NOP           --------    82
237  50        #ED #32        NOP           --------    82
237  51        #ED #33        NOP           --------    82
237  52        #ED #34        NOP           --------    82
237  53        #ED #35        NOP           --------    82
237  54        #ED #36        NOP           --------    82
237  55        #ED #37        NOP           --------    82
237  56        #ED #38        NOP           --------    82
237  57        #ED #39        NOP           --------    82
237  58        #ED #3A        NOP           --------    82
237  59        #ED #3B        NOP           --------    82
237  60        #ED #3C        NOP           --------    82
237  61        #ED #3D        NOP           --------    82
237  62        #ED #3E        NOP           --------    82
237  63        #ED #3F        NOP           --------    82
237  64        #ED #40        IN B,(C)      xxB0Bx0-   122
237  65        #ED #41        OUT (C),B     --------   122
237  66        #ED #42        SBC HL,BC     xxHxHx1x   152
237  67 NNl NNh#ED #43 NNl NNhLD (NN),BC    --------   202
237  68        #ED #44        NEG           xxAxA01x    82
237  69        #ED #45        RETN          --------   142
237  70        #ED #46        IM 0          --------    82
237  71        #ED #47        LD I,A        --------    92
237  72        #ED #48        IN C,(C)      xxC0Cx0-   122
237  73        #ED #49        OUT (C),C     --------   122
237  74        #ED #4A        ADC HL,BC     xxHxHx0x   152
237  75 NNl NNh#ED #4B NNl NNhLD BC,(NN)    --------   202
237  76        #ED #4C        NEG           xxAxA01x    82
237  77        #ED #4D        RETI          --------   142
237  78        #ED #4E        IM 0/1        --------    82
237  79        #ED #4F        LD R,A        --------    92
237  80        #ED #50        IN D,(C)      xxD0Dx0-   122
237  81        #ED #51        OUT (C),D     --------   122
237  82        #ED #52        SBC HL,DE     xxHxHx1x   152
237  83 NNl NNh#ED #53 NNl NNhLD (NN),DE    --------   202
237  84        #ED #54        NEG           xxAxA01x    82
237  85        #ED #55        RETN          --------   142
237  86        #ED #56        IM 1          --------    82
237  87        #ED #57        LD A,I        0xA0A0ix    92
237  88        #ED #58        IN E,(C)      xxE0Ex0-   122
237  89        #ED #59        OUT (C),E     --------   122
237  90        #ED #5A        ADC HL,DE     xxHxHx0x   152
237  91 NNl NNh#ED #5B NNl NNhLD DE,(NN)    --------   202
237  92        #ED #5C        NEG           xxAxA01x    82
237  93        #ED #5D        RETI          --------   142
237  94        #ED #5E        IM 2          --------    82
237  95        #ED #5F        LD A,R        0xA0A0ix    92
237  96        #ED #60        IN H,(C)      xxH0Hx0-   122
237  97        #ED #61        OUT (C),H     --------   122
237  98        #ED #62        SBC HL,HL     xxHxHx1x   152
237  99 NNl NNh#ED #63 NNl NNhLD (NN),HL    --------   202
237 100        #ED #64        NEG           xxAxA01x    82
237 101        #ED #65        RETN          --------   142
237 102        #ED #66        IM 0          --------    82
237 103        #ED #67        RRD           xxM0Mx0-   182
237 104        #ED #68        IN L,(C)      xxL0Lx0-   122
237 105        #ED #69        OUT (C),L     --------   122
237 106        #ED #6A        ADC HL,HL     xxHxHx0x   152
237 107 NNl NNh#ED #6B NNl NNhLD HL,(NN)    --------   202
237 108        #ED #6C        NEG           xxAxA01x    82
237 109        #ED #6D        RETI          --------   142
237 110        #ED #6E        IM 0/1        --------    82
237 111        #ED #6F        RRD           xxM0Mx0-   182
237 112        #ED #70        IN (C)    *   xxx0xx0-   122
237 113        #ED #71        OUT (C),0 *   --------   122
237 114        #ED #72        SBC HL,SP     xxHxHx1x   152
237 115 NNl NNh#ED #73 NNl NNhLD (NN),SP    --------   202
237 116        #ED #74        NEG           xxAxA01x    82
237 117        #ED #75        RETN          --------   142
237 118        #ED #76        IM 1          --------    82
237 119        #ED #77        NOP           --------    82
237 120        #ED #78        IN A,(C)      xxA0Ax0-   122
237 121        #ED #79        OUT (C),A     --------   122
237 122        #ED #7A        ADC HL,SP     xxHxHx0x   152
237 123 NNl NNh#ED #7B NNl NNhLD (SP),NN    --------       122
237 124        #ED #7C        NEG           xxAxA01x    82
237 125        #ED #7D        RETI          --------   142
237 126        #ED #7E        IM 2          --------    82
237 127        #ED #7F        NOP           --------    82
237 128        #ED #80        NOP           --------    82
237 129        #ED #81        NOP           --------    82
237 130        #ED #82        NOP           --------    82
237 131        #ED #83        NOP           --------    82
237 132        #ED #84        NOP           --------    82
237 133        #ED #85        NOP           --------    82
237 134        #ED #86        NOP           --------    82
237 134        #ED #87        NOP           --------    82
237 136        #ED #88        NOP           --------    82
237 137        #ED #89        NOP           --------    82
237 138        #ED #8A        NOP           --------    82
237 139        #ED #8B        NOP           --------    82
237 140        #ED #8C        NOP           --------    82
237 141        #ED #8D        NOP           --------    82
237 143        #ED #8E        NOP           --------    82
237 143        #ED #8F        NOP           --------    82
237 144        #ED #90        NOP           --------    82
237 145        #ED #91        NOP           --------    82
237 146        #ED #92        NOP           --------    82
237 147        #ED #93        NOP           --------    82
237 148        #ED #94        NOP           --------    82
237 149        #ED #95        NOP           --------    82
237 150        #ED #96        NOP           --------    82
237 151        #ED #97        NOP           --------    82
237 152        #ED #98        NOP           --------    82
237 153        #ED #99        NOP           --------    82
237 154        #ED #9A        NOP           --------    82
237 155        #ED #9B        NOP           --------    82
237 156        #ED #9C        NOP           --------    82
237 157        #ED #9D        NOP           --------    82
237 158        #ED #9E        NOP           --------    82
237 159        #ED #9F        NOP           --------    82
237 160        #ED #A0        LDI           --M0Mx0-   162
237 161        #ED #A1        CPI           xxxxx11-   162
237 162        #ED #A2        INI           xxx1x-11   162
237 163        #ED #A3        OUTI          xxx1x-11   162
237 164        #ED #A4        NOP           --------    82
237 165        #ED #A5        NOP           --------    82
237 166        #ED #A6        NOP           --------    82
237 167        #ED #A7        NOP           --------    82
237 168        #ED #A8        LDD           --M0Mx0-   162
237 169        #ED #A9        CPD           xxxxx11-   162
237 170        #ED #AA        IND           xxx1x-11   162
237 171        #ED #AB        OUTD          xxx1x-11   162
237 172        #ED #AC        NOP           --------    82
237 173        #ED #AD        NOP           --------    82
237 174        #ED #AE        NOP           --------    82
237 175        #ED #AF        NOP           --------    82
237 176        #ED #B0        LDIR          --M0M00-16/212
237 177        #ED #B1        CPIR          xxx-xx1-16/212
237 178        #ED #B2        INIR          0101011116/212
237 179        #ED #B3        OTIR          0101011116/212
237 180        #ED #B4        NOP           --------    82
237 181        #ED #B5        NOP           --------    82
237 182        #ED #B6        NOP           --------    82
237 183        #ED #B7        NOP           --------    82
237 184        #ED #B8        LDDR          --M0M00-16/212
237 185        #ED #B9        CPDR          xxx-xx1-16/212
237 186        #ED #BA        INDR          0101011116/212
237 187        #ED #BB        OTDR          0101011116/212
237 188        #ED #BC        NOP           --------    82
237 189        #ED #BD        NOP           --------    82
237 190        #ED #BE        NOP           --------    82
237 191        #ED #BF        NOP           --------    82
237 192        #ED #C0        NOP           --------    82
237 193        #ED #C1        NOP           --------    82
237 194        #ED #C2        NOP           --------    82
237 195        #ED #C3        NOP           --------    82
237 196        #ED #C4        NOP           --------    82
237 197        #ED #C5        NOP           --------    82
237 198        #ED #C6        NOP           --------    82
237 199        #ED #C7        NOP           --------    82
237 200        #ED #C8        NOP           --------    82
237 201        #ED #C9        NOP           --------    82
237 202        #ED #CA        NOP           --------    82
237 203        #ED #CB        NOP           --------    82
237 204        #ED #CC        NOP           --------    82
237 205        #ED #CD        NOP           --------    82
237 206        #ED #CE        NOP           --------    82
237 207        #ED #CF        NOP           --------    82
237 208        #ED #D0        NOP           --------    82
237 209        #ED #D1        NOP           --------    82
237 210        #ED #D2        NOP           --------    82
237 211        #ED #D3        NOP           --------    82
237 212        #ED #D4        NOP           --------    82
237 213        #ED #D5        NOP           --------    82
237 214        #ED #D6        NOP           --------    82
237 215        #ED #D7        NOP           --------    82
237 216        #ED #D8        NOP           --------    82
237 217        #ED #D9        NOP           --------    82
237 218        #ED #DA        NOP           --------    82
237 219        #ED #DB        NOP           --------    82
237 220        #ED #DC        NOP           --------    82
237 221        #ED #DD        NOP           --------    82
237 222        #ED #DE        NOP           --------    82
237 223        #ED #DF        NOP           --------    82
237 224        #ED #E0        NOP           --------    82
237 225        #ED #E1        NOP           --------    82
237 226        #ED #E2        NOP           --------    82
237 227        #ED #E3        NOP           --------    82
237 228        #ED #E4        NOP           --------    82
237 229        #ED #E5        NOP           --------    82
237 230        #ED #E6        NOP           --------    82
237 231        #ED #E7        NOP           --------    82
237 232        #ED #E8        NOP           --------    82
237 233        #ED #E9        NOP           --------    82
237 234        #ED #EA        NOP           --------    82
237 235        #ED #EB        NOP           --------    82
237 236        #ED #EC        NOP           --------    82
237 237        #ED #ED        NOP           --------    82
237 238        #ED #EE        NOP           --------    82
237 239        #ED #EF        NOP           --------    82
237 240        #ED #F0        NOP           --------    82
237 241        #ED #F1        NOP           --------    82
237 242        #ED #F2        NOP           --------    82
237 243        #ED #F3        NOP           --------    82
237 244        #ED #F4        NOP           --------    82
237 245        #ED #F5        NOP           --------    82
237 246        #ED #F6        NOP           --------    82
237 247        #ED #F7        NOP           --------    82
237 248        #ED #F8        NOP           --------    82
237 249        #ED #F9        NOP           --------    82
237 250        #ED #FA        NOP           --------    82
237 251        #ED #FB        NOP           --------    82
237 252        #ED #FC        NOP           --------    82
237 253        #ED #FD        NOP           --------    82
237 254        #ED #FE        NOP           --------    82
237 255        #ED #FF        NOP           --------    82


ਭ o饭:

ଠ :
N  - ᫮    0  255
NN - ᫮    0  65535
S  -  ᬥ饭  -128  127

ﭨ  䫠:
- - 
* -  ᨬ  १
x - ।
1 - ⠭  1
0 - ⠭  0
A,B,C,D,E,H,L,M=(HL)  䫠 S,3  5    ॣ
 ⠭  䫠.

ᠭ ࠡ 䫠:

S -   樨 (7 )

  ⠭  ᨬ  7  १
  (ଠ쭮   뫮   7)

Z -  

  ᫨ 祭 १ ࠢ  - ⠭  1
   0

5 - ࠭ 祭 5  १

H -  㯥७
  ᫨ 室 樨  室   ࠤ  
  ⠭  1   0

3 - ࠭ 祭 3  १
P - P/V -९ ⭮.
N -  ᫮ ⠭
C -  ७


 ⠢ ᯮ짮 :

ﭨ  䫠:
STS v 3.2 (c) STALKER
:
it  v 1.0 (c) Andy Man


