I found some very good settings for the new USR V32terbo.

///////////// Cut here /////////////

USRobotics Courier HST Dual Standard Terbo Fax Settings...

   B0  C1  E1  F1  M1  Q0  V1  X3
   BAUD=57600  PARITY=N  WORDLEN=8
   DIAL=HUNT   ON HOOK   TIMER

   &A3  &B1  &C1  &D2  &G0  &H1  &I0  &K3  &L0  &M4  &N0
   &P0  &R1  &S0  &T5  &X0  &Y1  %N6

   S00=000  S01=000  S02=255  S03=013  S04=010  S05=008  S06=002  S07=060
   S08=002  S09=006  S10=007  S11=050  S12=050  S13=000  S14=001  S15=000
   S16=000  S17=000  S18=000  S19=000  S20=000  S21=010  S22=017  S23=019
   S24=150  S25=005  S26=001  S27=000  S28=008  S29=020  S30=000  S31=000
   S32=009  S33=000  S34=000  S35=000  S36=000  S37=000  S38=000  S39=000
   S40=000  S41=000  S42=126  S43=200  S44=015  S45=000  S46=000  S47=000
   S48=000  S49=000  S50=000  S51=000  S52=000  S53=000

   LAST DIALED #:

USRobotics Courier HST Dual Standard Terbo Fax NVRAM Settings...

   DIAL=TONE   B0  F1  M1  X3
   BAUD=57600  PARITY=N  WORDLEN=8

   &A3  &B1  &G0  &H1  &I0  &K3  &L0  &M4  &N0
   &P0  &R1  &S0  &T5  &X0  &Y1  %N6

   S00=255  S02=255  S03=013  S04=010  S05=008  S06=002  S07=060  S08=002
   S09=006  S10=007  S11=050  S12=050  S13=000  S15=000  S19=000  S21=010
   S22=017  S23=019  S24=150  S25=005  S26=001  S27=000  S28=008  S29=020
   S31=000  S32=009  S33=000  S34=000  S35=000  S36=000  S37=000  S38=000
   S39=000  S40=000  S41=000  S42=126  S43=200  S44=015  S51=000  S53=000

                         STORED PHONE NUMBERS
0:                                      1:
2:                                      3:
4:                                      5:
6:                                      7:
8:                                      9:
         STORED COMMAND =

USRobotics Courier HST Dual Standard Terbo Fax Link Diagnostics...

Chars sent                    0      Chars Received                0
Chars lost                    0
Octets sent                   0      Octets Received               0
Blocks sent                   0      Blocks Received               0
Blocks resent                 0

Retrains Requested            0      Retrains Granted              0
Line Reversals                0      Blers                         0
Link Timeouts                 0      Link Naks                     0

Data Compression       NONE
Equalization           Long
Fallback               Disabled
Last Call              00:00:00

No Connection
Configuration Profile...

Product type           US/Canada External
Options                HST,V32bis,Terbo
Fax Options            Class 1/Class 2.0
Clock Freq             20.16Mhz
Eprom                  256k
Ram                    32k

Supervisor date        09/20/93
DSP date               09/16/93

Supervisor rev         5.1
DSP rev                11.1

 + Origin: Euro-Star - Z2 Filebone Star (FidoNet 2:24/24)

