GRAPHICS PERFORMANCE TEST (Ver 2.71 field test-IV)
   Written by Dmitrienko D.A.  Moscow -1996-

Test environment:
   DOS ver 6.20
   PCI BIOS ver 2.0  cfg mechanism #1
   XMS manager ver 3.0

Test CPU:
   Intel iP54C 166MHz
   Internal cache 16KB  Transfer rate 626MB/sec
   External cache 256KB  Transfer rate 127MB/sec
   [1.6 1.6 1.6 1.6 7.7 7.7 7.7 7.7 7.7 13.6]

Scan PCI:
   Intel  82437FX Triton Pentium CPU->PCI bridge,  chip rev:01
   Intel  82371FB Triton PCI->ISA bridge,  chip rev:02
   Intel  82371FB PIIX PCI IDE Controller,  chip rev:02
   Cirrus Logic  CL-GD5440 PCI SVGA,  chip rev:47

VBE 1.2 found: Cirrus Logic GD-544x VGA
   Reported: 1024kB onboard memory

MODE  RESOLUTION    HFrq VFrq  St8   St16  St32  Bus Mv8   Mv16  Mv32  Bus Qty

  00   40x25x16     31.5 70.1  4440  9751  14698 32  1765  3549  5102  16  54
  01   40x25x16     31.5 70.1  4439  9753  14662 32  1764  3548  5103  16  53
  02   80x25x16     31.5 70.1  4271  9114  12938 32  1619  3227  4610  16  48
  03   80x25x16     31.5 70.1  4271  9115  12936 32  1619  3225  4610  16  48
  04  320x200x4     31.6 70.2  4536  10012 15919 32  1878  3790  5444  16  57
  05  320x200x4     31.6 70.2  4535  10008 15915 32  1878  3790  5444  16  57
  06  640x200x2     31.6 70.2  4535  9528  11104 16  1821  3333  4676  16  41
  0D  320x200x16    31.6 70.2  4535  10010 15580 32  1878  3405  4825  16  56
  0E  640x200x16    31.6 70.2  4535  9527  11104 16  1821  3332  4676  16  41
  10  640x350x16    31.6 70.2  4535  9596  11709 16  1837  3354  4724  16  42
  11  640x480x2     31.6 60.1  4534  9533  10891 16  1818  3324  4667  16  40
  12  640x480x16    31.6 60.1  4535  9534  10894 16  1818  3326  4666  16  40
  13  320x200x256   31.6 70.2  4534  10010 15938 32  1822  3670  5154  16  57

 100  640x400x256   31.6 70.2  4501  9892  14493 32  1797  3609  5112  16  53
 101  640x480x256   31.6 60.1  4501  9889  14372 32  1793  3607  5094  16  53
 102  800x600x16    37.9 60.3  4533  9371  10643 16  1785  3343  4616  16  39
 103  800x600x256   37.9 60.3  4484  9842  13535 32  1743  3399  4648  16  51
 104 1024x768x16    56.5 70.1  3592  6552  7710  16  1753  3263  4278  16  29
 105 1024x768x256   56.5 70.1  3069  6298  8328  16  1373  2712  3180  16  29
 106 1280x1024x16i  48.4 43.4  3548  6502  7529  16  1765  3286  4266  16  28
 109  132x25x16     31.5 70.1  2292  5006  7009  32  1153  2310  3214  16  26
 10A  132x43x16     31.5 70.1  2147  5024  7158  32  1114  2385  3016  16  27*
 110  640x480x32K   31.2 59.4  4482  9700  12143 16  1696  3401  4337  16  43
 111  640x480x64K   31.2 59.4  4483  9701  12149 16  1695  3391  4333  16  43
 112  640x480x16M   31.5 59.9  2981  6222  8599  16  1370  2750  3202  16  30
 113  800x600x32K   37.9 60.3  2705  5633  7675  16  1189  2384  2861  16  27
 114  800x600x64K   37.9 60.3  2707  5607  7670  16  1206  2418  2861  16  27

Qty protection ID 90C03A5F

