GRAPHICS PERFORMANCE TEST (Ver 2.71 field test-IV)
   Written by Dmitrienko D.A.  Moscow -1996-

Test environment:
   DOS ver 6.20
   PCI BIOS ver 2.0  cfg mechanism #1
   XMS manager ver 3.0

Test CPU:
   Intel iP54C 166MHz
   Internal cache 16KB  Transfer rate 626MB/sec
   External cache 256KB  Transfer rate 127MB/sec
   [1.6 1.6 1.6 1.5 7.7 7.7 7.7 7.7 7.7 13.6]

Scan PCI:
   Intel  82437FX Triton Pentium CPU->PCI bridge,  chip rev:01
   Intel  82371FB Triton PCI->ISA bridge,  chip rev:02
   Intel  82371FB PIIX PCI IDE Controller,  chip rev:02
   Cirrus Logic  CL-GD5446 PCI SVGA,  chip rev:00

VBE 1.2 found: Cirrus Logic GD-5436/46 VGA
   Reported: 1024kB onboard memory

MODE  RESOLUTION    HFrq VFrq  St8   St16  St32  Bus Mv8   Mv16  Mv32  Bus Qty

  00   40x25x16     31.5 70.1  9860  24696 55781 32  1944  3862  7736  32  187
  01   40x25x16     31.5 70.1  9852  24675 55811 32  1944  3863  7733  32  187
  02   80x25x16     31.5 70.1  9810  23616 35943 32  1941  3887  7314  32  134
  03   80x25x16     31.5 70.1  9812  23587 35987 32  1941  3886  7316  32  134
  04  320x200x4     31.6 70.2  10011 25264 62500 32  2106  4214  8113  32  205
  05  320x200x4     31.6 70.2  10012 25296 62545 32  2106  4213  8112  32  205
  06  640x200x2     31.6 70.2  10012 20299 24022 16  2103  4057  6858  32  90
  0D  320x200x16    31.6 70.2  10011 25219 31639 32  2107  4055  7091  32  125
  0E  640x200x16    31.6 70.2  10012 20296 24033 16  2103  4054  6866  32  90
  10  640x350x16    31.6 70.2  10011 20983 24466 16  2107  4057  6905  32  92
  11  640x480x2     31.5 60.1  10011 20263 23822 16  2103  4050  6856  32  90
  12  640x480x16    31.6 60.1  10011 20257 23812 16  2103  4049  6859  32  90
  13  320x200x256   31.6 70.2  10010 25266 47208 32  2103  4052  6860  32  165

 100  640x400x256   31.6 70.2  9968  25009 79041 32  2072  4146  8286  32  248
 101  640x480x256   31.6 60.1  9965  25005 78932 32  2071  4138  8287  32  247
 102  800x600x16    37.9 60.3  6752  15898 23169 32  2044  3993  6834  32  88
 103  800x600x256   37.9 60.3  9940  24954 77102 32  1996  3992  7980  32  242
 104 1024x768x16    56.6 70.1  6406  12791 18486 16  1930  3854  6898  32  66
 105 1024x768x256   56.6 70.1  9929  24576 60676 32  1882  3765  7543  32  199
 106 1280x1024x16i  48.4 43.4  6147  11647 18376 32  1903  3799  6845  32  70
 110  640x480x32K   31.2 59.4  9974  25017 74327 32  2062  4126  8247  32  235
 111  640x480x64K   31.6 60.1  9968  24994 73752 32  2079  4159  8323  32  234
 112  640x480x16M   31.6 60.1  9964  24596 60869 32  1782  3570  7134  32  199
 113  800x600x32K   37.9 60.3  9935  24244 59363 32  1892  3786  7556  32  195
 114  800x600x64K   37.9 60.3  9934  24253 59386 32  1892  3784  7554  32  195

Qty protection ID F7B9E2E6

