GRAPHICS PERFORMANCE TEST (Ver 2.71 field test-IV)
   Written by Dmitrienko D.A.  Moscow -1996-

Test environment:
   DOS ver 6.20
   PCI BIOS ver 2.0  cfg mechanism #1
   XMS manager ver 3.0

Test CPU:
   Intel iP54C 166MHz
   Internal cache 16KB  Transfer rate 623MB/sec
   External cache 256KB  Transfer rate 126MB/sec
   [1.6 1.6 1.6 1.6 7.7 7.7 7.7 7.7 7.7 13.6]

Scan PCI:
   Intel  82437FX Triton Pentium CPU->PCI bridge,  chip rev:01
   Intel  82371FB Triton PCI->ISA bridge,  chip rev:02
   Intel  82371FB PIIX PCI IDE Controller,  chip rev:02
   S3  Trio64V+ PCI SVGA step 1,  chip rev:53

VBE 1.2 found: S3 Incorporated. Trio64V+
   Reported: 2048kB onboard memory

MODE  RESOLUTION    HFrq VFrq  St8   St16  St32  Bus Mv8   Mv16  Mv32  Bus Qty

  00   40x25x16     31.4 69.8  9844  25345 34801 32  1308  2584  3308  16  125
  01   40x25x16     31.4 69.8  9832  25306 34820 32  1272  2654  3327  16  125
  02   80x25x16     31.4 69.8  9798  25148 22406 16  1024  2104  2460  16  86
  03   80x25x16     31.4 69.8  9789  25130 21754 16  1021  2102  2457  16  84
  04  320x200x4     31.4 69.8  10201 26491 49288 32  1607  3209  4248  16  163
  05  320x200x4     31.4 69.8  10202 26512 49288 32  1606  3210  4246  16  163
  06  640x200x2     31.4 69.8  10205 23304 23366 16  1585  2087  2474  8   86
  0D  320x200x16    31.4 69.8  10200 24527 24755 16  1612  2121  2500  8   91
  0E  640x200x16    31.4 69.8  10205 23355 23321 16  1583  2089  2474  8   86
  10  640x350x16    31.4 69.8  10202 23552 23580 16  1599  2112  2486  8   87
  11  640x480x2     31.4 59.7  10203 23418 23424 16  1578  2086  2458  8   86
  12  640x480x16    31.4 59.7  10201 23421 23439 16  1579  2085  2458  8   87
  13  320x200x256   31.4 69.8  10203 26491 46343 32  1579  3161  4183  16  155

 100  640x400x256   31.3 69.3  10202 22965 22980 16  1533  2077  2245  8   85
 101  640x480x256   31.4 59.7  10203 22802 22927 16  1521  2051  2223  8   85
 102  800x600x16    35.4 56.1  10202 22560 22694 16  1527  1957  2282  8   84
 103  800x600x256   35.4 56.1  10202 21596 21589 16  1526  1892  2151  8   80
 104 1024x768x16i   35.5 43.3  10202 22352 22183 16  1437  1896  2246  8   82
 105 1024x768x256i  35.5 43.3  10203 20938 20756 16  1507  1934  2183  8   78
 106 1280x1024x16i  49.0 43.7  10203 19673 19498 16  1447  1783  2045  8   73
 107 1280x1024x256i 49.0 43.7  10202 18013 18308 16  1492  1916  2197  8   69
 109  132x25x16     31.5 70.0  9150  12056 7891  8   1011  1117  1271  8   34
 10A  132x43x16     31.5 65.2  9423  15555 11821 16  1125  1424  1451  8   50
 110  640x480x32K   31.4 59.6  10202 20934 21058 16  1524  1930  2223  8   78
 111  640x480x64K   31.4 59.6  10202 20901 21055 16  1524  1929  2223  8   78
 112  640x480x16M   31.4 59.7  10203 17474 17037 16  1515  1917  2218  8   65
 113  800x600x32K   35.4 56.5  10202 19012 19067 16  1516  1924  2219  8   72
 114  800x600x64K   35.4 56.5  10203 19034 19052 16  1516  1924  2219  8   72
 115  800x600x16M   35.4 56.1  10202 14224 14221 8   1521  1847  2141  8   50
 116 1024x768x32Ki  35.4 43.4  10202 17476 17482 16  1496  1910  2201  8   66
 117 1024x768x64Ki  35.3 43.4  10202 17475 17480 16  1495  1910  2201  8   66
 120 1600x1200x256i 62.4 47.8  10202 15176 15165 16  1510  1890  2159  8   58
 211  640x400x16M   31.5 69.8  10202 18361 17542 16  1532  1958  2256  8   67

Qty protection ID D65F44D0

