GRAPHICS PERFORMANCE TEST (Ver 2.71 field test-IV)
   Written by Dmitrienko D.A.  Moscow -1996-

Test environment:
   DOS ver 6.20
   PCI BIOS ver 2.0  cfg mechanism #1
   XMS manager ver 3.0

Test CPU:
   Intel iP54C 99MHz
   Internal cache 16KB  Transfer rate 376MB/sec
   External cache 256KB  Transfer rate 126MB/sec
   [2.6 2.6 2.6 2.6 7.7 7.7 7.7 7.7 7.7 13.6]

Scan PCI:
   Intel  82437FX Triton Pentium CPU->PCI bridge,  chip rev:01
   Intel  82371FB Triton PCI->ISA bridge,  chip rev:02
   Intel  82371FB PIIX PCI IDE Controller,  chip rev:02
   S3  Trio64V+ PCI SVGA step 1,  chip rev:53

VBE 2.0 found: Universal VESA VBE 5.3
   Reported: 1024kB onboard memory
   Software version: 5.3
   Vendor : SciTech Software
   Product: UniVBE(tm)  Revision: 5.3

Original VBE 1.2 found: S3 Incorporated. Trio64V+
   Reported: 2048kB onboard memory

MODE  RESOLUTION    HFrq VFrq  St8   St16  St32  Bus Mv8   Mv16  Mv32  Bus Qty

  00   40x25x16     31.4 69.8  9834  25277 35577 32  1236  2448  3177  16  127
  01   40x25x16     31.4 69.8  9840  25270 35677 32  1232  2454  3179  16  127
  02   80x25x16     31.4 69.8  9813  25179 19397 16  939   1941  2441  16  79
  03   80x25x16     31.4 69.8  9826  25209 19649 16  930   1915  2424  16  80
  04  320x200x4     31.4 69.8  10205 26501 49190 32  1574  3146  4154  16  163
  05  320x200x4     31.4 69.8  10205 26503 49181 32  1574  3148  4156  16  162
  06  640x200x2     31.4 69.8  10202 23496 23385 16  1519  1985  2375  8   86
  0D  320x200x16    31.4 69.8  10206 24613 24618 16  1576  2079  2489  8   91
  0E  640x200x16    31.4 69.8  10207 23487 23396 16  1517  1983  2373  8   86
  10  640x350x16    31.4 69.8  10204 23650 23580 16  1539  2006  2406  8   87
  11  640x480x2     31.4 59.7  10202 23415 23435 16  1517  1976  2382  8   86
  12  640x480x16    31.4 59.7  10203 23417 23436 16  1517  1976  2384  8   86
  13  320x200x256   31.4 69.8  10202 26495 46357 32  1519  3036  3960  16  155

 100  640x400x256   31.6 70.3  10203 26522 87832 32  1475  2953  5897  32  271
 101  640x480x256   31.4 59.7  10202 26522 87319 32  1462  2926  5830  32  270
 102  800x600x16    35.3 56.1  10203 22729 22526 16  1415  1889  2277  8   84
 103  800x600x256   35.4 56.1  10202 26524 84628 32  1458  2916  5840  32  263
 104 1024x768x16i   35.5 43.3  10202 22351 22163 16  1398  1865  2244  8   82
 105 1024x768x256i  35.5 43.4  10203 26522 81940 32  1447  2898  5788  32  256
 106 1280x1024x16i  49.1 43.7  10202 19457 19906 16  1384  1623  1954  8   74
 10D  320x200x32K   31.6 70.3  10202 26525 87966 32  1480  2951  5921  32  272
 10E  320x200x64K   31.6 70.3  10204 26530 87931 32  1480  2951  5921  32  272
 110  640x480x32K   31.4 59.6  10203 26530 82037 32  1459  2919  5829  32  256
 111  640x480x64K   31.4 59.6  10202 26525 81914 32  1461  2915  5846  32  256
 113  800x600x32K   35.3 56.5  10202 26527 74530 32  1457  2912  5830  32  237
 114  800x600x64K   35.4 56.5  10202 26524 74577 32  1457  2912  5831  32  237
 11C  640x350x256   31.6 70.3  10203 26524 87914 32  1495  2998  5973  32  272
 11D  640x350x32K   32.1 71.4  10203 26527 82361 32  1490  2970  5971  32  257
 11E  640x400x32K   32.1 71.4  10203 26525 81328 32  1466  2929  5879  32  255
 11F  640x350x64K   32.1 71.4  10203 26524 82345 32  1490  2970  5971  32  257
 120  640x400x64K   32.1 71.4  10203 26530 81317 32  1465  2931  5879  32  255
 12D  512x384x256   31.5 70.2  10202 26524 87879 32  1506  3014  6009  32  272
 12E  320x240x32K   31.6 60.2  10202 26525 87949 32  1472  2946  5907  32  272
 12F  320x400x32K   31.6 70.3  10203 26534 87943 32  1475  2953  5897  32  272
 130  320x480x32K   31.6 60.2  10203 26533 87937 32  1470  2943  5889  32  272
 135  512x384x32K   31.5 70.2  10202 26527 85571 32  1477  2960  5901  32  266
 136  320x240x64K   31.6 60.2  10203 26524 87896 32  1472  2946  5907  32  272
 137  320x400x64K   31.6 70.3  10203 26522 87908 32  1475  2954  5889  32  272
 138  320x480x64K   31.6 60.1  10202 26524 87914 32  1470  2944  5886  32  272
 13D  512x384x64K   31.6 70.2  10202 26522 85620 32  1477  2960  5899  32  266
 14F  400x300x256   47.7 71.4  10203 26525 87520 32  1458  2910  5846  32  271
 150  400x300x32K   47.3 70.9  10203 26528 82010 32  1459  2915  5842  32  256
 151  400x300x64K   47.3 70.9  10203 26536 82053 32  1458  2918  5828  32  256
 162  640x480x16    31.4 59.7  10202 23432 23435 16  1517  1975  2385  8   86
 163  320x200x256   31.6 70.3  10202 26535 87002 32  1509  3023  6017  32  269
 164  320x240x256   31.6 60.2  10203 26530 87062 32  1506  3004  6016  32  269
 165  320x400x256   31.6 70.3  10203 26524 87090 32  1507  3017  6022  32  270
 166  320x480x256   31.6 60.1  10202 26525 87096 32  1505  3004  6013  32  270

Qty protection ID C0488946

