// Trio 64, s3-764, 1MB DRAM, PCI 40MHz, AMD DX4-120, SiS 496

GRAPHICS PERFORMANCE TEST (Ver 2.62)
   Written by Dmitrienko D.A.  Moscow -1996-

Test environment:
   EMM386 manager
   XMS manager ver 3.0
   DOS ver 7.0

Test CPU:
   AMD Am486DX4+ 120MHz
   Internal cache 8KB  Transfer rate 149MB/sec
   External cache 256KB  Transfer rate 41MB/sec
   [6.4 6.4 6.4 6.9 24.0 24.0 24.0 24.1 24.1 60.9 ]

VBE 1.2 found: S3 Incorporated. Trio64
   Reported: 1024kB onboard memory

MODE RESOLUTION     HFrq VFrq    St8  St16  St32 Bus  Mv8   Mv16  Mv32 Bus Qty

   0   40x25x16     31.4 69.8   8020 16124 32210 32   1524  3045  4123 16 106
  01   40x25x16     31.4 69.8   8017 16124 32186 32   1530  3058  4146 16 106
  02   80x25x16     31.4 69.8   8011 16030 28826 32   1488  2977  4066 16  98
  03   80x25x16     31.4 69.8   8006 16037 28935 32   1488  2977  4067 16  98
  04  320x200x4     31.4 69.8   8003 16016 32087 32   1569  3133  4419 16 106
  05  320x200x4     31.4 69.8   8005 16028 32099 32   1569  3133  4421 16 106
  06  640x200x2     31.4 69.8   8001 16008 25681 32   1560  2251  2736  8  90
  0D  320x200x16    31.4 69.8   8003 16007 28198 32   1570  2221  2789  8  96
  0E  640x200x16    31.4 69.8   8001 16011 25693 32   1560  2251  2735  8  90
  10  640x350x16    31.4 69.8   8001 16007 26246 32   1576  2264  2763  8  91
  11  640x480x2     31.4 59.7   8001 16007 25456 32   1558  2249  2720  8  89
  12  640x480x16    31.4 59.7   8001 15999 25464 32   1558  2249  2719  8  89
  13  320x200x256   31.4 69.8   8001 16002 32016 32   1560  3120  4490 16 106

0100  640x400x256   31.4 69.8   8001 16002 27065 32   1551  2158  2635  8  93
0101  640x480x256   31.4 59.7   8000 16004 25333 32   1547  2152  2623  8  89
0102  800x600x16    35.4 56.5   8000 16003 25590 32   1554  2163  2692  8  89
0103  800x600x256   35.5 56.5   8000 16001 23310 16   1527  2115  2648  8  77
0104 1024x768x16    48.6 59.9   8001 16004 20331 16   1551  2120  2578  8  70
0105 1024x768x256   48.6 59.9   8000 13987 16568 16   1506  2106  2603  8  59
0106 1280x1024x16i  48.0 44.4   8001 16002 19219 16   1532  2113  2571  8  67
01071280x1024x256i 48.0 44.4   8001 16003 28260 32   1490  1988  2440  8  96
0109  132x25x16     31.8 70.6   6442 12905 15207 16   1275  2546  3306 16  54
010A  132x43x16     31.8 70.6   6580 13222 17829 16   1326  2574  3438 16  61
0110  640x480x32K   31.6 59.9   8001 15088 18401 16   1534  2146  2632  8  64
0111  640x480x64K   31.6 59.9   8000 15092 18402 16   1534  2146  2633  8  65
0112  640x480x16M   31.4 59.7   7738 10364 14911  8   1522  1818  2035  8  46
0113  800x600x32K   38.3 60.8   7732 10580 13440  8   1541  2012  2420  8  44
0114  800x600x64K   38.3 60.8   7731 10579 13437  8   1541  2011  2421  8  44
0115 800x600x16M   38.3 60.8   5555  8504 11392 16    835  1009  1189  8  39
01161024x768x32K   48.6 59.9   4079  7147  9658 16    728   942  1073  8  33
01171024x768x64K   48.6 59.9   4080  7155  9655 16    728   941  1074  8  33
01181024x768x16Mi  35.3 43.1   8000 15675 18822 16   1092  1267  1443  8  66
01191280x1024x32Ki 47.9 44.4   5649  8271 11587  8    836  1022  1175  8  36
011A1280x1024x64Ki 48.0 44.4   5657  8275 11579  8    837  1022  1176  8  36
01201600x1200x256i 62.5 49.3   3384  6243  8248 16    731   942  1088  8  28

  49  640x480x256   31.4 59.7   8001 16000 25351 32   1547  2152  2623  8  89
  4A  800x600x16    35.5 56.5   8000 16004 32011 32   1555  3108  4324 16 106
  4B  800x600x256   35.5 56.5   8001 16002 23311 16   1527  2115  2650  8  77
  4C 1024x768x16    48.6 59.9   8000 16000 32009 32   1551  3103  4234 16 106
  4D 1024x768x256   48.6 59.9   8001 13982 16569 16   1506  2106  2603  8  59
  4E 1152x864x256   55.7 59.9   7205 10069 12376  8   1525  1997  2379  8  41
  4F 1280x1024x16i  48.0 44.4   8001 16002 32007 32   1533  3066  4226 16 106
  52  640x400x16M   31.4 69.8   4864  7723 11513 16   1525  1828  2068  8  39

Qty protection ID B38CDC7D

   Mode table [OEM - VBE]
  49 - 0201    4A - 0202    4B - 0203    4C - 0204    4D - 0205    4E - 0207
  4F - 0208    52 - 0213    54 - 010A    55 - 0109    68 - 0100    69 - 0101
  6A - 0102    6B - 0103    6C - 0104    6D - 0105    6E - 0106    6F - 0107
  70 - 0110    71 - 0111    72 - 0112    73 - 0113    74 - 0114    75 - 0115
  76 - 0116    77 - 0117    78 - 0118    79 - 0119    7A - 011A    7C - 0120

